<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Our Posterity</title>
	<atom:link href="http://andourposterity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andourposterity.com</link>
	<description>Observations on energy, geopolitics, and the federal budget</description>
	<lastBuildDate>Fri, 17 May 2013 15:16:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Squeezing Iran&#8217;s oil exports is the right thing to do, but not because the oil market is &#8220;loose&#8221;</title>
		<link>http://andourposterity.com/2013/05/17/squeezing-irans-oil-exports-is-the-right-thing-to-do-but-not-because-the-oil-market-is-loose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squeezing-irans-oil-exports-is-the-right-thing-to-do-but-not-because-the-oil-market-is-loose</link>
		<comments>http://andourposterity.com/2013/05/17/squeezing-irans-oil-exports-is-the-right-thing-to-do-but-not-because-the-oil-market-is-loose/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:05:12 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=168</guid>
		<description><![CDATA[Picking up on the subject of my last post, I fully support ratcheting up sanctions to cut off Iran&#8217;s oil exports.  Sanctions do-date have not stopped Iran&#8217;s march toward nuclear weapons.  Before resorting to military options we should give coercive &#8230; <a href="http://andourposterity.com/2013/05/17/squeezing-irans-oil-exports-is-the-right-thing-to-do-but-not-because-the-oil-market-is-loose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Picking up on the subject of my last post, I fully support ratcheting up sanctions to cut off Iran&#8217;s oil exports.  Sanctions do-date have not stopped Iran&#8217;s march toward nuclear weapons.  Before resorting to military options we should give coercive diplomacy a final, maximum-effort try.  An oil quarantine of Iran offset by new supplies from Saudi Arabia and strategic stocks (&#8220;Quarantine-and-Release&#8221;) would eviscerate its economy, get Tehran&#8217;s attention, and is overdue.  I have been publicly advocating it since last year.</p>
<p>It is <a href="http://www.washingtonpost.com/world/national-security/frustrated-with-diplomacy-some-in-congress-seek-total-ban-on-irans-oil/2013/05/13/085cc4c0-b9aa-11e2-aa9e-a02b765ff0ea_story.html">good to see support building in the Senate for this step this week</a>.  But it would be  misguided at best and counter-productive at worst to think we can block Iran&#8217;s oil exports without raising global oil prices (and therefore gasoline prices at the pump) on perceptions that oil market &#8220;loose&#8221; due to slack caused in part by the US supply boom. As noted earlier, this is the argument some advocates of tough oil sanctions, including now Senate Foreign Relations Committee Chairman Menendez, are making.  At a hearing this week on sanctions Chairman Menendez said:  &#8220;Oil markets are now and predicted to be loose for the coming year&#8230; it would seem that this is the time to press our allies to further reduce crude purchase from Iran.”</p>
<p>Understandably, Congress does not want to do anything that would raise gasoline prices.  If there is a true red line in American politics, driving gasoline prices up is it.  Last year, Congress and the Administration were rudely surprised that financial sanctions caused Iran&#8217;s oil exports to drop precipitously, tightening the market and putting upward pressure on oil prices.  They had assumed or hoped Tehran would keep producing and exporting while being forced to heavily discount its sales.  That did not turn out so well.</p>
<p>As Iran gets closer to a nuclear weapons capability, willingness to target oil supplies is going up.  That is a good thing in my view.  But the oil market is not as loose as some interpret from leading oil market forecasts, and even if it were it could tighten later this year before new sanctions went into effect.  If after selling oil sanctions to the public on a forecast that gasoline prices would not rise and they did because the forecast proved wrong or was misunderstood, would that mean we should drop the quarantine option?</p>
<p>A quarantine is called for <em>whether the market is loose or tight</em> because the costs and risks of a nuclear Iran outweigh any risk of near term oil price increases associate with steps to stop it.  We have the tools to mitigate those short term oil price risks &#8211; Saudi spare capacity and strategic stocks &#8211; and should be prepared to use them.</p>
<p>Below is a wonky note my firm distributed to clients on the subject.  The take-away is that while we should quarantine Iran&#8217;s oil exports as a second to last resort before only the worst options are left, we not sell it as cost-free for consumers.  Despite the tremendously welcome US oil supply boom, the global oil market remains tight and fearful, hardly loose.  Forecasts for loosening in the future are just that &#8211; forecasts &#8211; that depend on many debatable supply and demand trends in the global oil market.</p>
<p>For now and the time being, let&#8217;s keep perspective and be realistic about the potential costs of the right policy:  The loss of Iran&#8217;s oil is probably the only sanction severe enough to convince Iran&#8217;s regime to cease defying the world regarding its nuclear ambitions.  But if implemented this year or next, a quarantine would likely put upward pressure on pump prices.  Instead of pretending otherwise, we can and we should protect our economy by offsetting the loss with higher Saudi production and strategic stock releases.</p>
<p><a href="http://andourposterity.com/wp-content/uploads/2013/05/The-Global-Oil-Market-is-not-Loose-TRG-130517.pdf">The Global Oil Market is not &#8216;Loose&#8217; TRG 130517</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2013/05/17/squeezing-irans-oil-exports-is-the-right-thing-to-do-but-not-because-the-oil-market-is-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarantining Iran&#8217;s Oil Exports Makes Sense No Matter How Loose the Global Oil Market Is</title>
		<link>http://andourposterity.com/2013/04/10/quarantining-irans-oil-exports-makes-sense-no-matter-how-loose-the-global-oil-market-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarantining-irans-oil-exports-makes-sense-no-matter-how-loose-the-global-oil-market-is</link>
		<comments>http://andourposterity.com/2013/04/10/quarantining-irans-oil-exports-makes-sense-no-matter-how-loose-the-global-oil-market-is/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:03:45 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=163</guid>
		<description><![CDATA[Bravo to these distinguished folks who recently called for sanctions that would cut Iran&#8217;s oil exports.  In a similar vein, last June I wrote an FT opinion editorial calling for a quarantine of Iran&#8217;s oil exports offset by higher OPEC &#8230; <a href="http://andourposterity.com/2013/04/10/quarantining-irans-oil-exports-makes-sense-no-matter-how-loose-the-global-oil-market-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bravo to<a href="http://www.secureenergy.org/Iran2013"> these distinguished folks</a> who recently called for sanctions that would cut Iran&#8217;s oil exports.  In a similar vein, last June I wrote <a href="http://www.ft.com/intl/cms/s/0/e0652b56-bee6-11e1-8ccd-00144feabdc0.html#axzz26x0PsDBI">an FT opinion editorial calling</a> for a quarantine of Iran&#8217;s oil exports offset by higher OPEC production and an IEA strategic stock draw.  Officials are afraid cutting Iran&#8217;s oil exports (as opposed to squeezing the money it earns from them) will push up global oil prices and hurt fragile growth at home.  The concern is understandable, but short-sighted.  Time is running out, and as <a href="http://www.the-american-interest.com/article.cfm?piece=1386">Matt Kroenig and I recently wrote </a>the only thing worse for oil markets and prices, and therefore global growth not to mention peace, than coercive steps to prevent a nuclear Iran is a nuclear Iran.</p>
<p>However I disagree with the authors&#8217; basing the timing of a halt to Iran&#8217;s oil exports on IEA forecasts that the global oil market will be soft in the first part of 2013,  Their logic is reasonable:  A temporarily loose oil market means the world could get by without Iran&#8217;s barrels without upward price pressures.  This should reassure nervous politicians with an eye on pump prices.  But there are a couple of problems with conditioning the quarantine strategy on a short term time window based on IEA oil market forecasts:</p>
<p>First, the IEA&#8217;s forecast could be wrong and the market may be tighter than it now estimates.  It&#8217;s happened before.  Basing critical geopolitical policies on IEA forecasts &#8211; or anyone&#8217;s forecast &#8211; is not sound policy generally and would be a critical mistake in the case of Iran&#8217;s nuclear program.</p>
<p>Second, even if the IEA is right that the market is loose now but will tighten up later this year, exhausting sanctions and diplomacy could last well through the summer, possibly after the June 14 Iranian elections.  If the world dawdles while the markets tighten up later this year, would that mean the option of quarantining Iran should not be considered this fall?  I think not&#8230;.the larger point we agree on still stands:  A nuclear Iran is the worst of all outcomes, for peace, growth and oil prices. As a second-to-last resort before President Obama needs to consider acting on his pledge to use military force, Iran&#8217;s oil exports can and should be replaced by higher Saudi production and an IEA strategic stock draw.</p>
<p>Bottom line, quarantining Iran&#8217;s oil exports mitigated by higher Saudi production and IEA stock draw makes sense <em>no matter how loose the oil market is</em>.  And while the sooner the better, it should not be discarded later this year if the oil market tightens up.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2013/04/10/quarantining-irans-oil-exports-makes-sense-no-matter-how-loose-the-global-oil-market-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kampuchea MD, my home</title>
		<link>http://andourposterity.com/2013/04/10/kampuchea-md-my-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kampuchea-md-my-home</link>
		<comments>http://andourposterity.com/2013/04/10/kampuchea-md-my-home/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:45:02 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=161</guid>
		<description><![CDATA[When the Washington Post calls a state out for veering far to the left, that&#8217;s saying something. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>When the<em> Washington Post</em> <a href="http://www.washingtonpost.com/local/md-politics/marylands-leftward-swing/2013/04/04/2fb2ff5a-97d9-11e2-814b-063623d80a60_story.html">calls a state out for veering far to the left</a>, that&#8217;s saying something.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2013/04/10/kampuchea-md-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Iran could be bad for oil prices, but a nuclear Iran would be worse</title>
		<link>http://andourposterity.com/2013/02/19/preventing-iran-could-be-bad-for-oil-prices-but-a-nuclear-iran-would-be-worse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preventing-iran-could-be-bad-for-oil-prices-but-a-nuclear-iran-would-be-worse</link>
		<comments>http://andourposterity.com/2013/02/19/preventing-iran-could-be-bad-for-oil-prices-but-a-nuclear-iran-would-be-worse/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:45:32 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=150</guid>
		<description><![CDATA[Matthew Kroenig and I wrote an essay in the new issue of The American Interest examining the overlooked consequences for oil markets, economic growth and political stability should Tehran acquire a nuclear capability.  We concluded they range from &#8220;severely jarring &#8230; <a href="http://andourposterity.com/2013/02/19/preventing-iran-could-be-bad-for-oil-prices-but-a-nuclear-iran-would-be-worse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Matthew Kroenig and I wrote an essay in the new issue of <em>The American Interest</em> examining the overlooked consequences for oil markets, economic growth and political stability should Tehran acquire a nuclear capability.  We concluded they range from &#8220;severely jarring to systemically catastrophic.&#8221;  First few paragraphs are below and a link to the article is <a href="http://www.the-american-interest.com/article.cfm?piece=1386">here</a> (subscription required).</p>
<p><a href="http://andourposterity.com/wp-content/uploads/2013/02/Kroenig-McNally_1.gif"><img class="size-full wp-image-151 alignleft" alt="Kroenig-McNally_1" src="http://andourposterity.com/wp-content/uploads/2013/02/Kroenig-McNally_1.gif" width="100" height="150" /></a>Iran’s rapidly advancing nuclear program is one of the most acute national security challenges facing the United States, for reasons that are not entirely well appreciated. Whatever else it would portend, an Iranian nuclear breakout would pose first-order challenges to the stability of the entire global economic order via its impact on energy prices, a concern with obvious broad strategic implications.</p>
<p>As policymakers formulate strategies to curb Iran’s nuclear ambitions, the oil market has loomed large, and with good reason. Iran is the third-largest producer in the Organization of the Petroleum Exporting Countries (OPEC), and its location and military capabilities enable it to disrupt up to 17 million barrels of oil per day (mb/d) produced in and exported from the Persian Gulf—roughly 30 percent of the global oil trade. Iran holds a knife across the jugular of the world economy.<sup>1</sup></p>
<p>The Obama Administration’s dual track pressure-and-negotiate strategy has been crafted with the risk of oil price spikes in mind. But its calculations pull up short by considering only the relatively short term. Administration analysts know that a complete embargo on Iranian oil would take 4.6 percent of traded oil off the market at a time when OPEC’s spare capacity is tight, contributing to a bias toward rising oil prices. Washington thus designed oil sanctions so as to keep Iran’s oil flowing into the tight global market while at the same time reducing Iran’s revenues. The plan called on some importers of Iranian oil to reduce or stop Iranian imports and others to demand large discounts as the list of Iran’s customers diminished. Unfortunately, the plan has not worked as intended. Instead of dropping prices, Iran dropped production. The unexpected production drop is due partly to unforeseen constraints on exports arising from problems with tanker insurance, a reduction in foreign investment in Iran’s oil fields, and a policy decision by Tehran to choose lower output over big discounts as the lesser of evils. The U.S. Energy Information Administration has noted that unexpected loss of Iranian supply, among other factors, has contributed to the recent upward pressure on global crude prices. Some of the lost Iranian supply may take many years to return to production, if ever, due to the nature of Iran’s fields. This unexpected loss of supply has made Washington skittish about taking additional steps that could cut Iranian exports still further.</p>
<p>Nevertheless, Iran’s nuclear program remains an important foreign policy challenge, and if diplomacy and sanctions fail to convince Iran to limit its nuclear&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2013/02/19/preventing-iran-could-be-bad-for-oil-prices-but-a-nuclear-iran-would-be-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatham House note on US energy policy and my (Republican side) response</title>
		<link>http://andourposterity.com/2012/10/24/chatham-house-note-on-us-energy-policy-and-my-republican-side-response/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chatham-house-note-on-us-energy-policy-and-my-republican-side-response</link>
		<comments>http://andourposterity.com/2012/10/24/chatham-house-note-on-us-energy-policy-and-my-republican-side-response/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:10:37 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=142</guid>
		<description><![CDATA[Chatham House is doing a series on post-election US policies and its energy note went out last week.  They asked me to write a Republican response.  Both are here.  The Democratic response should appear next week.]]></description>
				<content:encoded><![CDATA[<p>Chatham House is doing a series on post-election US policies and its energy note went out last week.  They asked me to write a Republican response.  Both are <a href="http://www.chathamhouse.org/publications/papers/view/186569">here</a>.  The Democratic response should appear next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/10/24/chatham-house-note-on-us-energy-policy-and-my-republican-side-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Tighten the Noose on Iran (FT)</title>
		<link>http://andourposterity.com/2012/06/27/time-to-tighten-the-noose-on-iran-ft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-to-tighten-the-noose-on-iran-ft</link>
		<comments>http://andourposterity.com/2012/06/27/time-to-tighten-the-noose-on-iran-ft/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:45:37 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=134</guid>
		<description><![CDATA[My piece in the Financial Times is here.]]></description>
				<content:encoded><![CDATA[<p>My piece in the <em>Financial Times</em> is <a href="http://www.ft.com/intl/cms/s/0/e0652b56-bee6-11e1-8ccd-00144feabdc0.html#axzz1z1Z1ddIV">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/06/27/time-to-tighten-the-noose-on-iran-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never did, never will</title>
		<link>http://andourposterity.com/2012/06/27/never-did-never-will/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-did-never-will</link>
		<comments>http://andourposterity.com/2012/06/27/never-did-never-will/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:13:12 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=131</guid>
		<description><![CDATA[Today&#8217;s In the Pipeline email described me as supporting an &#8220;explicit price on carbon.&#8221; [Ahem....] Let me clarify for the record:  I have not, do not now, and will not support an explicit price on carbon.  Those who know me, &#8230; <a href="http://andourposterity.com/2012/06/27/never-did-never-will/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <em>In the Pipeline</em> email described me as supporting an &#8220;explicit price on carbon.&#8221;</p>
<p>[Ahem....]</p>
<p>Let me clarify for the record:  I have not, do not now, and will not support an explicit price on carbon.  Those who know me, know this.</p>
<p>I do favor SWAPPING our regressive payroll tax for an <em>energy consumption</em> tax as part of a sweeping tax reform and restructuring of our insolvent entitlement programs.</p>
<p>But I would <em>not base the energy tax on carbon</em>, partly because the term &#8220;carbon&#8221; suggests combating global warming would be the rationale for the tax swap.  In my view the rationale for swapping regressive taxes would not be to combat global warming, but instead to reform our tax code and entitlement programs so we can recover confidence that our children will inherit a solvent, prosperous country.  The swap would also partially insulate consumers from crude oil price volatility.</p>
<p>For this reason, I  would explicitly base the energy tax, again which would go up as payroll taxes went down, on <em>any other unit of measure </em> but carbon.</p>
<p>Substantively and semantically, there&#8217;s a big distinction and a big difference.</p>
<p>I realize my tax swap view is controversial and open to legitimate criticism.  But it&#8217;s factually untrue and grossly misleading to suggest I favor an explicit price on carbon.  I have asked <em>Inside the Pipeline</em> to correct the record.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/06/27/never-did-never-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of reduced energy imports are real, attractive, and worth securing&#8230;.but also limited.</title>
		<link>http://andourposterity.com/2012/06/12/the-benefits-of-reduced-energy-imports-are-real-attractive-and-worth-securing-but-also-limited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-of-reduced-energy-imports-are-real-attractive-and-worth-securing-but-also-limited</link>
		<comments>http://andourposterity.com/2012/06/12/the-benefits-of-reduced-energy-imports-are-real-attractive-and-worth-securing-but-also-limited/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:00:09 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=124</guid>
		<description><![CDATA[Dan Yergin has a very good piece today in the NYT describing the unambiguous benefits the US derives from surging domestic oil and gas production.  Higher domestic energy production and reduced oil import dependence will confer major economic and employment &#8230; <a href="http://andourposterity.com/2012/06/12/the-benefits-of-reduced-energy-imports-are-real-attractive-and-worth-securing-but-also-limited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dan Yergin has a very <a href="http://www.nytimes.com/2012/06/10/opinion/sunday/the-new-politics-of-energy.html?_r=3&amp;pagewanted=all">good piece today</a> in the NYT describing the unambiguous benefits the US derives from surging domestic oil and gas production.  Higher domestic energy production and reduced oil import dependence will confer major economic and employment benefits, assuming government policy and regulation does not needlessly stifle it.</p>
<p>But reduced oil imports will not necessarily save us from gyrating pump prices.  Take a look at the chart below showing Norway&#8217;s pump prices and global crude prices.  Norway exports oil but its pump prices move with global crude prices, which are set in a global crude oil market that despite US production remains tight and fearful.  As as long as that remains the case, pump prices will remain prone to volatility.  And pump price volatility will continue to roil our economy and politics.</p>
<p>&nbsp;</p>
<p><a href="http://andourposterity.com/wp-content/uploads/2012/06/norway1.jpg"><img class="aligncenter size-full wp-image-126" title="norway" src="http://andourposterity.com/wp-content/uploads/2012/06/norway1.jpg" alt="" width="798" height="643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/06/12/the-benefits-of-reduced-energy-imports-are-real-attractive-and-worth-securing-but-also-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting the record on my view of carbon taxes</title>
		<link>http://andourposterity.com/2012/05/04/correcting-the-record-on-my-view-of-carbon-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=correcting-the-record-on-my-view-of-carbon-taxes</link>
		<comments>http://andourposterity.com/2012/05/04/correcting-the-record-on-my-view-of-carbon-taxes/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:13:44 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=119</guid>
		<description><![CDATA[I was misquoted in a National Journal article this week (&#8220;Carbon Conversations:Some policymakers believe that corporate tax reform will provide an opportunity to reach a long-elusive deal on carbon emissions. Just don’t call it a tax,&#8221; by Coral Davenport, National &#8230; <a href="http://andourposterity.com/2012/05/04/correcting-the-record-on-my-view-of-carbon-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was misquoted in a <em>National Journal</em> article this week (&#8220;Carbon Conversations:Some policymakers believe that corporate tax reform will provide an opportunity to reach a long-elusive deal on carbon emissions. Just don’t call it a tax,&#8221; by <a href="http://nationaljournal.com/reporters/bio/18">Coral Davenport</a>, National Journal, May 3) and wanted to correct the record.</p>
<p>The article was about support for a carbon taxes by some energy companies and Republican economists and thinkers.  The reporter quoted me as saying, in the context of support for carbon taxes,&#8221;[t]here’s a silent consensus on this in the country among thinking economists&#8230;.but it’s considered political suicide.”</p>
<p>This is not my view and not what I said.  I made it emphatically clear to the reporter preparing the article that I saw widespread if quiet support among a broad spectrum of intellectuals and economists for shifting the tax burden from work, savings and investment to consumption when the time comes for serious budget reform.  I specifically clarified my view does <span style="text-decoration: underline;">not</span> apply to support for a &#8220;carbon tax.&#8221;</p>
<p>I also made clear I personally favor shifting the regressive tax burden from payroll to fuels  in the context of serious budget reform.  I expressed this  view in a July/August 2011 <em>Foreign Affairs</em> piece co-authored with Michael Levi and in testimony to Congress.  By serious budget reform I mean a major overhaul of entitlement programs, as well as other taxes policies.  I do think it is political suicide to propose such a tax shift before public is willing to support a major budget overhaul, which will unfortunately probably not materialize until our out-of-control fiscal policies precipitate a financial and economic crisis.</p>
<p>More later on my views of the optimal tax shift, but for now I just wanted to correct the record.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/05/04/correcting-the-record-on-my-view-of-carbon-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle oil price volatility</title>
		<link>http://andourposterity.com/2012/03/20/how-to-handle-oil-price-volatility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-handle-oil-price-volatility</link>
		<comments>http://andourposterity.com/2012/03/20/how-to-handle-oil-price-volatility/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:56:15 +0000</pubDate>
		<dc:creator>Bob McNally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andourposterity.com/?p=117</guid>
		<description><![CDATA[It is becoming increasingly understood that our biggest problem with oil prices is not high oil prices per se, but instead volatile oil prices.  &#8220;Volatile&#8221; may not be the best term, since it tends to connote daily or weekly moves.  &#8230; <a href="http://andourposterity.com/2012/03/20/how-to-handle-oil-price-volatility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is becoming increasingly understood that our biggest problem with oil prices is not high oil prices per se, but instead <em>volatile</em> oil prices.  &#8220;Volatile&#8221; may not be the best term, since it tends to connote daily or weekly moves.  The real issue is oil prices are likely to swing much higher and lower through economic cycles as OPEC&#8217;s power to stabilize them erodes.  Yesterday, the Council on Foreign Relations posted an Expert Roundup on how to <a href="http://www.cfr.org/united-states/handle-oil-price-volatility/p27667">handle this volatility</a>.  My contribution is below but I urge you to read all of them.</p>
<p>Drawing heavily on an <a href="http://www.foreignaffairs.com/articles/67890/robert-mcnally-and-michael-levi/a-crude-predicament">essay co-authored with Michael A. Levi</a> in <em>Foreign Affairs,</em> the following recommendations would enable our country to better acclimate to higher oil price volatility, which is driven primarily by structural supply, demand, and spare capacity trends in the global oil market.</p>
<p>First, more reliable data would dampen short-term volatility by reducing uncertainty and facilitate timely investments in production capacity, limiting the amplitude of price extremes over the long term. This is low-hanging fruit, and the priority should be improving OPEC and fast-growing Asian country data.</p>
<p>Second, encourage more supply domestically, in our hemisphere, and around the world. While the United States cannot escape oil price volatility emanating from a global, fungible, and widely traded market, reduced import dependence will strengthen economic resilience to price shocks and diversification of oil production outside the volatile Middle East, and will help reduce the frequency and amplitude of geopolitically driven price swings.</p>
<div>
<p>When the United States finally gets around to serious fiscal reform, taxes on gasoline and diesel should be gradually increased while compensating for those hikes by lowering payroll taxes.</p>
</div>
<p>Third, encourage well-regulated but expanded hedging through financial markets. Demand by oil-consuming and producing companies to transfer price risk to those willing to bear it is going to rise. Enact sensible reforms and police against manipulation and fraud, but do not enact blanket restrictions on financial market participants on the mistaken view that they are causing the volatility.</p>
<p>Fourth, resist the temptation to use the Strategic Petroleum Reserves. The SPR and Department of Energy are not well-suited to stabilize global oil prices. Reserves are too small relative to market flows, information is too poor, and SPR interventions would be politicized. If Washington sells SPR every time gasoline prices rise, we will end up with no SPR, more volatile prices, and less protection against severe supply interruptions.</p>
<p>Fifth, elevate the G20 initiative to reduce oil subsidies to make demand more responsive to oil price changes.</p>
<p>Sixth, address the demand side by reallocating public funds currently spent on mature energy technologies toward research and development for alternative technologies at the early stages of development. When the United States finally gets around to serious fiscal reform, taxes on gasoline and diesel should be gradually increased while compensating for those hikes by lowering payroll taxes. This shift would not only discourage consumption while rewarding work; it would also shield consumers from price volatility: if taxes accounted for a larger fraction of the pump price of gasoline and diesel, swings in the underlying price of crude would be less consequential.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andourposterity.com/2012/03/20/how-to-handle-oil-price-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
